<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Multilingual SEO - SEO in Europe by an International SEO specialist&#187;  &#8211; Multilingual European SEO</title>
	<link>http://europeanseo.org</link>
	<description>Tips and information about Multilingual European Search Engine Marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:31:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Test infographic</title>
		<description><![CDATA[Sheet 1 Hotel Prices in Europe]]></description>
		<link>http://europeanseo.org/multilingual-seo/test-infographic/</link>
			</item>
	<item>
		<title>First for Davide Corradi in both Google.com and Google.co.uk</title>
		<description><![CDATA[It is interesting to see that once links mature and get some traction the results in terms of rankings sky rocket. Yahoo Site Explorer identifies 20 links (followed and nofollowed) to the page with no content that was trying to rank for Davide Corradi , that and the trackbacks from my blog comments links plus [...]]]></description>
		<link>http://europeanseo.org/multilingual-matters/first-for-davide-corradi-in-both-google-com-and-google-co-uk/</link>
			</item>
	<item>
		<title>How to rank top 10 in Google for Davide Corradi in less than 24 hours</title>
		<description><![CDATA[My good friend Davide Corradi dared me to rank for his name without using any of the typical on-page optimisation techniques we are all aware of.  His reason to do this, was his surprise when in my previous post, Google ranking factors distribution graph,  I stated that on page optimisation factors accounted only for a [...]]]></description>
		<link>http://europeanseo.org/multilingual-seo/how-to-rank-top-10-in-google-for-davide-corradi-in-less-than-24-hours/</link>
			</item>
	<item>
		<title>Google ranking factors distribution graph</title>
		<description><![CDATA[Inspired by Seomoz Whiteboard Friday, I decided to create my new graph of what i think are the main Google ranking factors and its distribution in order of importance. Be free to chip in and add the debate.]]></description>
		<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/</link>
			</item>
	<item>
		<title>SEO for personalized search</title>
		<description><![CDATA[Unless you have been hiding under a rock or you have been making extra money in the stock market and got a fat bonus and retired to the Bahamas, as an SEO you might have heard about Google rolling out an algorithmic change based on personalized search. There has been lots of articles around the [...]]]></description>
		<link>http://europeanseo.org/multilingual-seo/seo-for-personalized-search/</link>
			</item>
	<item>
		<title>Google is not infallible</title>
		<description><![CDATA[Now it has been solved but it was funny to see Google New Zealand to rank first for &#8220;Google Ireland&#8221; for a couple of weeks and &#8220;google.ie&#8221;. Even Bing got it wrong. We have to admit it was a difficult query : )]]></description>
		<link>http://europeanseo.org/multilingual-seo/google-is-not-infallible/</link>
			</item>
	<item>
		<title>Video SEO Optimisation</title>
		<description><![CDATA[Video optimisation for inclusion in Universal Search is one of the most unknown topics in the SEO field. We know that if we optimise our video properly, the video gets watched by a reasonable amount of people and is rated and commented, we might have the chance of ranking for blended results in SERPs, but [...]]]></description>
		<link>http://europeanseo.org/multilingual-seo/video-seo-optimisation/</link>
			</item>
	<item>
		<title>Link Bait &#8211; Real Examples</title>
		<description><![CDATA[As an SEO you read about Link Bait day in and day out. Everything very interesting but you can only digest a limited number of Link Bait definitions or top 10 lists examples as link bait. Don&#8217;t get me wrong, I am the first one to enjoy a top 10 list but I can count [...]]]></description>
		<link>http://europeanseo.org/multilingual-link-building/link-bait-real-examples/</link>
			</item>
	<item>
		<title>International Search Summit May 2009 &#8211; Social Media</title>
		<description><![CDATA[Oscar Carreras speaks about Social Media Optimisation in the International Search Summit.]]></description>
		<link>http://europeanseo.org/multilingual-seo/international-search-summit-may-2009-social-media/</link>
			</item>
	<item>
		<title>International Social Media Optimisation</title>
		<description><![CDATA[Social media optimisation was the big topic of the last year in the industry, and at the moment agencies are trying to build a business model around it. Most of them are going down the consultancy path plus offering specific services in the way of building widgets or Facebook applications to boost viral campaigns. Most [...]]]></description>
		<link>http://europeanseo.org/multilingual-social-media/international-social-media-optimisation/</link>
			</item>
</channel>
</rss>
