<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google ranking factors distribution graph</title>
	<atom:link href="http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/</link>
	<description>Tips and information about Multilingual European Search Engine Marketing</description>
	<lastBuildDate>Thu, 13 May 2010 21:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Competition: And the Winner Is... &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</title>
		<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/comment-page-1/#comment-7287</link>
		<dc:creator>SEO Competition: And the Winner Is... &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://europeanseo.org/?p=231#comment-7287</guid>
		<description>[...] the very last time, a quick recap: one month ago Oscar Carreras wrote an interesting post on his blog claiming that off page techniques counts a massive 75% in terms of ranking factors. I [...]</description>
		<content:encoded><![CDATA[<p>[...] the very last time, a quick recap: one month ago Oscar Carreras wrote an interesting post on his blog claiming that off page techniques counts a massive 75% in terms of ranking factors. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Contest: Link Building vs On Site Optimisation &#8211; half way results &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</title>
		<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/comment-page-1/#comment-7271</link>
		<dc:creator>SEO Contest: Link Building vs On Site Optimisation &#8211; half way results &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://europeanseo.org/?p=231#comment-7271</guid>
		<description>[...] again, a quick recap: two weeks ago Oscar Carreras wrote an interesting post on his blog claming that links and off page techniques counts a massive 75% in terms of ranking factors.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] again, a quick recap: two weeks ago Oscar Carreras wrote an interesting post on his blog claming that links and off page techniques counts a massive 75% in terms of ranking factors.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to rank top 10 in Google for Davide Corradi in less than 24 hours &#8211; Multilingual European SEO</title>
		<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/comment-page-1/#comment-7256</link>
		<dc:creator>How to rank top 10 in Google for Davide Corradi in less than 24 hours &#8211; Multilingual European SEO</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://europeanseo.org/?p=231#comment-7256</guid>
		<description>[...] techniques we are all aware of.  His reason to do this, was his surprise when in my previous post, Google ranking factors distribution graph,  I stated that on page optimisation factors accounted only for a 15% of [...]</description>
		<content:encoded><![CDATA[<p>[...] techniques we are all aware of.  His reason to do this, was his surprise when in my previous post, Google ranking factors distribution graph,  I stated that on page optimisation factors accounted only for a 15% of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Carreras: is it really all about links? &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</title>
		<link>http://europeanseo.org/multilingual-seo/google-ranking-factors-distribution-graph/comment-page-1/#comment-7253</link>
		<dc:creator>Oscar Carreras: is it really all about links? &#124; BE GLOBAL: SEO LOCAL &#124; Davide Corradi</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://europeanseo.org/?p=231#comment-7253</guid>
		<description>[...] an article he published on his must-read SEO blog we had a discussion about the most important ranking factors in [...]</description>
		<content:encoded><![CDATA[<p>[...] an article he published on his must-read SEO blog we had a discussion about the most important ranking factors in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
